Balance of payments in USD - quarterly
QUARTERLY BALANCE OF PAYMENTS 2025
(preliminary data - 13.6.2025)
millions of USD | I. Q 2025 | II. Q 2025 | III. Q 2025 | IV. Q 2025 | I. Q 2025 | I.-II. Q 2025 | I.-III. Q 2025 | I.-IV. Q 2025 |
---|---|---|---|---|---|---|---|---|
1-Current account | 5135,1 | 5135,1 | ||||||
credit | 66376,3 | 66376,3 | ||||||
debit | 61241,3 | 61241,3 | ||||||
1.A-Goods and services | 7088,2 | 7088,2 | ||||||
credit | 60422,2 | 60422,2 | ||||||
debit | 53334,0 | 53334,0 | ||||||
1.A.a-Goods | 5779,4 | 5779,4 | ||||||
exports | 50545,5 | 50545,5 | ||||||
imports | 44766,1 | 44766,1 | ||||||
1.A.b-Services | 1308,8 | 1308,8 | ||||||
credit | 9876,6 | 9876,6 | ||||||
debit | 8567,9 | 8567,9 | ||||||
1.A.b.1-Manufacturing services on physical inputs owned by others | 471,2 | 471,2 | ||||||
credit | 573,0 | 573,0 | ||||||
debit | 101,9 | 101,9 | ||||||
1.A.b.2-Maintenance and repair services n.i.e. | 69,0 | 69,0 | ||||||
credit | 284,3 | 284,3 | ||||||
debit | 215,3 | 215,3 | ||||||
1.A.b.3-Transport | 214,2 | 214,2 | ||||||
credit | 2203,4 | 2203,4 | ||||||
debit | 1989,1 | 1989,1 | ||||||
1.A.b.4-Travel | 101,5 | 101,5 | ||||||
credit | 2017,1 | 2017,1 | ||||||
debit | 1915,7 | 1915,7 | ||||||
1.A.b.5-Construction | 103,9 | 103,9 | ||||||
credit | 125,4 | 125,4 | ||||||
debit | 21,6 | 21,6 | ||||||
1.A.b.6-Insurance and pension services | -187,8 | -187,8 | ||||||
credit | 112,1 | 112,1 | ||||||
debit | 299,9 | 299,9 | ||||||
1.A.b.7-Financial services | -73,5 | -73,5 | ||||||
credit | 202,7 | 202,7 | ||||||
debit | 276,1 | 276,1 | ||||||
1.A.b.8-Charges for the use of intellectual property n.i.e. | -304,9 | -304,9 | ||||||
credit | 207,5 | 207,5 | ||||||
debit | 512,4 | 512,4 | ||||||
1.A.b.9-Telecommunications, computer, and information services | 641,2 | 641,2 | ||||||
credit | 1890,3 | 1890,3 | ||||||
debit | 1249,2 | 1249,2 | ||||||
1.A.b.10-Other business services | 413,7 | 413,7 | ||||||
credit | 2193,7 | 2193,7 | ||||||
debit | 1780,0 | 1780,0 | ||||||
1.A.b.11-Personal, cultural, and recreational services | -135,0 | -135,0 | ||||||
credit | 64,9 | 64,9 | ||||||
debit | 199,9 | 199,9 | ||||||
1.A.b.12-Government goods and services n.i.e. | -4,8 | -4,8 | ||||||
credit | 2,1 | 2,1 | ||||||
debit | 6,9 | 6,9 | ||||||
1.a.b.13-Services not allocated | 0,1 | 0,1 | ||||||
credit | 0,1 | 0,1 | ||||||
debit | 0,0 | 0,0 | ||||||
1.B-Primary income | -1881,6 | -1881,6 | ||||||
credit | 4342,4 | 4342,4 | ||||||
debit | 6224,0 | 6224,0 | ||||||
1.B.1-Compensation of employees | 138,4 | 138,4 | ||||||
credit | 920,4 | 920,4 | ||||||
debit | 781,9 | 781,9 | ||||||
1.B.2-Investment income | -1943,6 | -1943,6 | ||||||
credit | 3404,4 | 3404,4 | ||||||
debit | 5348,1 | 5348,1 | ||||||
1.B.2.1-Direct investment | -2702,0 | -2702,0 | ||||||
credit | 1581,9 | 1581,9 | ||||||
debit | 4283,8 | 4283,8 | ||||||
1.B.2.2-Portfolio investment | -101,9 | -101,9 | ||||||
credit | 218,1 | 218,1 | ||||||
debit | 320,0 | 320,0 | ||||||
1.B.2.3-Other investment | 27,3 | 27,3 | ||||||
credit | 771,6 | 771,6 | ||||||
debit | 744,3 | 744,3 | ||||||
1.B.2.4-Reserve assets (Credit) | 832,9 | 832,9 | ||||||
1.B.3-Other primary income | -76,4 | -76,4 | ||||||
credit | 17,6 | 17,6 | ||||||
debit | 94,0 | 94,0 | ||||||
1.C-Secondary income | -71,5 | -71,5 | ||||||
credit | 1611,8 | 1611,8 | ||||||
debit | 1683,3 | 1683,3 | ||||||
2-Capital account | 788,4 | 788,4 | ||||||
credit | 882,4 | 882,4 | ||||||
debit | 94,0 | 94,0 | ||||||
3-Financial account | 4434,6 | 4434,6 | ||||||
assets | 6041,0 | 6041,0 | ||||||
liabilities | 1606,4 | 1606,4 | ||||||
3.1-Direct investment | -2204,6 | -2204,6 | ||||||
assets | 2467,1 | 2467,1 | ||||||
liabilities | 4671,7 | 4671,7 | ||||||
3.1.1.1-Equity other than reinvestment of earnings | 1058,0 | 1058,0 | ||||||
assets | 981,0 | 981,0 | ||||||
liabilities | -77,0 | -77,0 | ||||||
3.1.1.2-Reinvestment of earnings | -1674,0 | -1674,0 | ||||||
assets | 1277,0 | 1277,0 | ||||||
liabilities | 2951,0 | 2951,0 | ||||||
3.1.2-Debt instruments | -1588,6 | -1588,6 | ||||||
assets | 209,1 | 209,1 | ||||||
liabilities | 1797,7 | 1797,7 | ||||||
3.2-Portfolio investment | 11775,8 | 11775,8 | ||||||
assets | 2222,6 | 2222,6 | ||||||
liabilities | -9553,3 | -9553,3 | ||||||
3.2.1-Equity and investment fund shares | 2682,1 | 2682,1 | ||||||
assets | 1945,1 | 1945,1 | ||||||
liabilities | -737,0 | -737,0 | ||||||
3.2.2-Debt securities | 9093,7 | 9093,7 | ||||||
assets | 277,5 | 277,5 | ||||||
liabilities | -8816,3 | -8816,3 | ||||||
3.3-Financial derivatives (other than reserves) and employee stock options | -66,7 | -66,7 | ||||||
assets | -1421,9 | -1421,9 | ||||||
liabilities | -1355,2 | -1355,2 | ||||||
3.4-Other investment | -6344,6 | -6344,6 | ||||||
assets | 1498,5 | 1498,5 | ||||||
liabilities | 7843,1 | 7843,1 | ||||||
3.4.1-Other equity | 0,0 | 0,0 | ||||||
assets | 0,0 | 0,0 | ||||||
liabilities | 0,0 | 0,0 | ||||||
3.4.2-Currency and deposits | -6685,7 | -6685,7 | ||||||
assets | 798,6 | 798,6 | ||||||
liabilities | 7484,3 | 7484,3 | ||||||
3.4.3-Loans | 307,4 | 307,4 | ||||||
assets | 44,6 | 44,6 | ||||||
liabilities | -262,7 | -262,7 | ||||||
3.4.4-Insurance, pension, and standardized guarantee schemes | 127,7 | 127,7 | ||||||
assets | 0,0 | 0,0 | ||||||
liabilities | -127,6 | -127,6 | ||||||
3.4.5-Trade credits and advances | 391,9 | 391,9 | ||||||
assets | 603,1 | 603,1 | ||||||
liabilities | 211,2 | 211,2 | ||||||
3.4.6-Other accounts receivable/payable | -485,9 | -485,9 | ||||||
assets | 52,1 | 52,1 | ||||||
liabilities | 538,0 | 538,0 | ||||||
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | ||||||
3.5-Reserve assets | 1274,8 | 1274,8 | ||||||
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 5923,5 | 5923,5 | ||||||
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 4434,6 | 4434,6 | ||||||
4.5-Net errors and omissions | -1488,9 | -1488,9 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system